Δείτε αναλυτικά την βαθμολογία των ομάδων του Europa League ανά ομίλους.
Όμιλος Α΄:
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | |
|
2 | | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
|
3 | | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
|
4 | | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 | |
Όμιλος Β’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 10 | |
|
2 | | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | |
|
3 | | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | |
|
4 | | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | |
Όμιλος C’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |
|
2 | | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
|
3 | | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
|
4 | | Μπασάκσεχιρ Κωνσταντινούπολης | | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | |
Όμιλος D’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 8 | |
|
2 | | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 | |
|
3 | | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 | |
|
4 | | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | |
Όμιλος E’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | |
|
2 | | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | |
|
3 | | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
|
4 | | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | |
Όμιλος F’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 6 | |
|
2 | | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 | |
|
3 | | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | |
|
4 | | 4 | 0 | 2 | 2 | 1 | 7 | -6 | 2 | |
Όμιλος G’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
|
2 | | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | |
|
3 | | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |
|
4 | | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | |
Όμιλος H’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
|
2 | | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
|
3 | | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 | |
|
4 | | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | |
Όμιλος I’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 | |
|
2 | | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | |
|
3 | | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
|
4 | | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
Όμιλος J’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
|
2 | | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | |
|
3 | | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
|
4 | | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |
Όμιλος K’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 | |
|
2 | | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 | |
|
3 | | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |
|
4 | | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | |
Όμιλος L’
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 | |
|
2 | | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 | |
|
3 | | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |
|
4 | | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | |