Δείτε αναλυτικά την βαθμολόγια των ομάδων του Τσάμπιονς Λιγκ ανά ομίλους.
Αναλυτικα:
Α΄ΟΜΙΛΟΣ
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | |
|
2 | | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 | |
|
3 | | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | |
|
4 | | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | |
Β’ ΟΜΙΛΟΣ
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 4 | 0 | 0 | 17 | 0 | 17 | 12 | |
|
2 | | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | |
|
3 | | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | |
|
4 | | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 | |
Γ’ ΟΜΙΛΟΣ
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 | |
|
2 | | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 7 | |
|
3 | | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | |
|
4 | | 4 | 0 | 2 | 2 | 2 | 9 | -7 | 2 | |
Δ’ ΟΜΙΛΟΣ
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 | |
|
2 | | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
|
3 | | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
|
4 | | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | |
Ε’ ΟΜΙΛΟΣ
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 2 | 2 | 0 | 13 | 3 | 10 | 8 | |
|
2 | | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | |
|
3 | | 4 | 1 | 2 | 1 | 8 | 5 | 3 | 5 | |
|
4 | | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 | |
ΣΤ’ ΟΜΙΛΟΣ
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 12 | |
|
2 | | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | |
|
3 | | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 | |
|
4 | | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 | |
Ζ’ ΟΜΙΛΟΣ
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
|
2 | | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 | |
|
3 | | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |
|
4 | | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | |
Η’ ΟΜΙΛΟΣ
# | Ομάδα | A | Ν | Ι | Η | ΓΥ | ΓΚ | ΓΔ | Πόν. |
|
1 | | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 | |
|
2 | | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
|
3 | | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | |
|
4 | | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 | |